PRICES
| Domain Name Tlds | Registration Cost /year | Renewal Cost /year | Domain Transfer Cost | Grace Period (days) | Redemption Period (days) | Registration Period (years) |
|---|---|---|---|---|---|---|
| 10 € | 10 € | 0 € | 15 | 0 | 2-10**** | |
| 9 € | 9 € | 0 € | 15 | 0 | 2-10**** | |
| 9 € | 9 € | 0 € | 15 | 0 | 2-10**** | |
| 9 € | 9 € | 0 € | 15 | 0 | 2-10**** | |
| 9 € | 9 € | 0 € | 15 | 0 | 2-10**** | |
| 9 € | 9 € | 0 € | 15 | 0 | 2-10**** | |
| 9.5 € | 9.5 € * | 9.5 €¹ | 29 | 30 | 1-10 | |
| 7.99 € | 7.99 €** | 7.99 €¹ | 40 | 0 | 1-10 | |
| 9.5 € | 9.5 € * | 9.5 €¹ | 29 | 30 | 1-10 | |
| 8.8 € | 8.8 € * | 8.8 € | 29 | 30 | 1-10 | |
| 10.4€ | 10.4 € * | 10.4 €¹ | 29 | 30 | 1-10 | |
| 62 € | 62 € * | 62 € | 29 | 30 | 1 | |
| 21 € | 21€ * | 21 € | 29 | 30 | 1-10 | |
| 26 € | 26 € * | 26 € | 29 | 30 | 1-10 | |
| 26 € | 26 € * | 26 € | 29 | 30 | 1-10 | |
| 15.5 € | 15.5 € | 15.5 € | 0 | 0 | 1 | |
| 103 € | 103 € * | 103 € | 0 | 0 | 1 | |
| 18 € | 18 € * | 18 € | 29 | 30 | 1-5 | |
| 62 € | 62€ * | 62 € | 29 | 30 | 1 | |
| 52 € | 52 € * | 52 € | 29 | 30 | 1 | |
| 17.99 € | 17.99 € * | 17.99 € | 29 | 30 | 1-10 | |
| 57 € | 57 € * | 57 € | 29 | 30 | 1 | |
| 9.5 € | 9.5 € | 9.5 €¹ | 29 | 0 | 1-10 | |
| 62 € | 62 € * | 62 € | 29 | 30 | 1 | |
| 34 € | 34 €* | 34 € | 29 | 30 | 1-10 | |
| 29 € | 29 € | 29 € | 29 | 0 | 1 | |
| 57 € | 57 € | 57 € | 0 | 0 | 1 | |
| 9.5 € | 9.5 € * | 9.5 € | 29 | 30 | 1-10 | |
| 22 € | 22 € * | 22 € | 29 | 30 | 1-10 | |
| 11.95 € | 11.95 € * | 11.95 € | 29 | 30 | 1-10 | |
| 28 € | 28 € * | 28 € | 29 | 15 | 1-5 | |
| 10.8 € | 10.8 € * | 10.8 € | 29 | 30 | 1-10 | |
| 22 € | 22 € * | 22 € | 29 | 30 | 1-10 | |
| 15.5 € | 15.5 € * | 15.5 €¹ | 29 | 30 | 1-10 | |
| 16.5 € | 16.5 € | 0 € | 29 | 30 | 1-10 | |
| 7.5 € | 7.5 € * | - € | 29 | 60 | 2 | |
| 8 € | 8 € | 8 €*** | 40 | 0 | 1 | |
| 11 € | 11 € | 0 € | 10 | - | 1-5, 10 | |
| 16.5 € | 16.5 € * | 0 € | 10 | 30 | 1 | |
| 9 € | 9 € * | 9 €*** | 29 | 0 | 1 | |
| 22 € | 22 € | 22 €*** | 0 | 0 | 1 | |
| 16.5 € | 16.5 € | 16.5 €*** | 0 | 29 | 1 | |
| 22 € | 22 € | 22 €*** | 0 | 0 | 1 | |
| 44 € | 44 € | 44 € ¹ | 0 | 0 | 1 | |
| 16.3 € | 16.3 € | - € | 0 | 0 | 1 | |
| 12 € | 12 € | 0 € | 30 | 0 | 2 | |
| 12 € | 12 € | 0 € | 30 | 0 | 2 | |
| 12 € | 12 € | 0 € | 30 | 0 | 2 | |
| 12 € | 12 € | 0 € | 30 | 0 | 2 | |
| 12 € | 12 € | 0 € | 30 | 0 | 2 | |
| 88 € | 88 € | 88 €*** | 40 | 30 | 1-10 |
- With the registrar change the domain name is renewed for 1 year from it's expiration date, for free.
- The registrar change for a .EU domain in quarantine, costs 17€ ex. VAT.
- The renewal of a .EU Domain Name in Quarantine costs 8,99€ euros.
- .EU domain ownership change, costs 7.99€.
- .GR domain ownership change, costs 20 euros.
The ID Protect service costs 5.99€. Learn more
*We encourage you to renew domain names well in advance of expiration or no later than 29 days after
the expiration date.
After this 29-day period the domain availability is not guaranteed and you risk to have your domain withheld, thus including a significant cost to the existing renewal fee.
** The registration from the quarantine status has the double cost, from a normal renewal of the domain, before the expiration date.
*** With the transfer, the domain is renewed for free, for one year.
**** Maximun 10 years per registration/renewal, for unlimited 10-year renewals.
-VAT 23% is not included in the prices






