PRICES

Domain Name Tlds Registration Cost /year Renewal Cost /year Domain Transfer Cost Grace Period (days) Redemption Period (days) Registration Period (years)
gr domain gr   10 € 10 € 0 € 15 0 2-10****
com.gr domains com.gr   9 € 9 € 0 € 15 0 2-10****
gr org.gr   9 € 9 € 0 € 15 0 2-10****
gr gov.gr   9 € 9 € 0 € 15 0 2-10****
gr edu.gr   9 € 9 € 0 € 15 0 2-10****
gr net.gr   9 € 9 € 0 € 15 0 2-10****
com com   9.5 € 9.5 € * 9.5 €¹ 29 30 1-10
eu eu   7.99 € 7.99 €** 7.99 €¹ 40 0 1-10
net net   9.5 € 9.5 € * 9.5 €¹ 29 30 1-10
info info   8.8 € 8.8 € * 8.8 € 29 30 1-10
org org   10.4€ 10.4 € * 10.4 €¹ 29 30 1-10
ac ac   62 € 62 € * 62 € 29 30 1
asia asia   21 € 21€ * 21 € 29 30 1-10
bz bz   26 € 26 € * 26 € 29 30 1-10
com cc   26 €  26 € * 26 € 29 30 1-10
de de   15.5 € 15.5 €   15.5 € 0 0 1
fm fm 103 € 103 € * 103 € 0 0 1
in in   18 € 18 € * 18 € 29 30 1-5
com io   62 € 62€ * 62 € 29 30 1
com la   52 € 52 € * 52 € 29 30 1
mobi mobi   17.99  € 17.99 € * 17.99  € 29 30 1-10
ms ms   57 € 57 € * 57 € 29 30 1
name name   9.5 € 9.5 €  9.5 €¹ 29 0 1-10
sh sh   62 € 62 € * 62 € 29 30 1
tv tv   34 € 34 €* 34 € 29 30 1-10
ws ws   29 € 29 €  29 € 29 0 1
gs gs   57 € 57 €  57 € 0 0 1
us us 9.5 € 9.5 € * 9.5 € 29 30 1-10
me me 22 € 22 € * 22 € 29 30 1-10
tel tel 11.95 € 11.95 € * 11.95 € 29 30 1-10
co co 28 € 28 € * 28 € 29 15 1-5
biz biz 10.8 € 10.8 € * 10.8 € 29 30 1-10
pro pro 22 € 22 € * 22 € 29 30 1-10
ca ca 15.5 € 15.5 € * 15.5 €¹ 29 30 1-10
at at 16.5 € 16.5 €  0 € 29 30 1-10
co.uk co.uk 7.5 € 7.5 € * - € 29 60 2
be be 8 € 8 €  8 €*** 40 0 1
es es 11 € 11 €  0 € 10 - 1-5, 10
it it 16.5 € 16.5 € * 0 € 10 30 1
nl nl 9 € 9 € * 9 €*** 29 0 1
ch ch 22 € 22 €  22 €*** 0 0 1
fr fr 16.5 € 16.5 €  16.5 €*** 0 29 1
li li 22 € 22 €  22 €*** 0 0 1
mx mx 44 € 44 €  44 € ¹ 0 0 1
dk dk 16.3 € 16.3 €  - € 0 0 1
.id.au id.au 12 € 12 €  0 € 30 0 2
org.au org.au 12 € 12 €  0 € 30 0 2
com.au com.au 12 € 12 €  0 € 30 0 2
net.au net.au 12 € 12 €  0 € 30 0 2
asn.au asn.au 12 € 12 €  0 € 30 0 2
xxx xxx 88 € 88 €  88 €*** 40 30 1-10

  1. With the registrar change the domain name is renewed for 1 year from it's expiration date, for free.
  2. The registrar change for a .EU domain in quarantine, costs 17€ ex. VAT.
  3. The renewal of a .EU Domain Name in Quarantine costs 8,99€ euros.
  4. .EU domain ownership change, costs 7.99€.
  5. .GR domain ownership change, costs 20 euros.


The ID Protect service costs 5.99€. Learn more
*We encourage you to renew domain names well in advance of expiration or no later than 29 days after the expiration date.
After this 29-day period the domain availability is not guaranteed and you risk to have your domain withheld, thus including a significant cost to the existing renewal fee.


** The registration from the quarantine status has the double cost, from a normal renewal of the domain, before the expiration date.
*** With the transfer, the domain is renewed for free, for one year.
**** Maximun 10 years per registration/renewal, for unlimited 10-year renewals.


-VAT 23% is not included in the prices