
| Key Features | |
| Monthly Fee | Free |
| Activation Fee | Free |
| Storage | 100MB |
| Monthly Traffic | 1.5GB |
| Same Day Setup | ![]() |
| Account Features | |
Example of Demo Plesk Control Panel* | ![]() |
| Unlimited Domain Alias/Parked Domains | ![]() |
| Instant Backups | ![]() |
| Personal Nameservers | ![]() |
| DNS Management (MX records, Cname, κτλ.) | ![]() |
| Dreamweaver Compatibility | ![]() |
| Domain Forwarding | Free |
| FTP features | ![]() |
| 24/7 FTP Access | ![]() |
| ΑAnonymous FTP | ![]() |
| ΣStatistics / Logs Website | ![]() |
| Awstats - Daily Visits Statistics | ![]() |
| Raw Log Manager | ![]() |
| Referrer Logs | ![]() |
| Error Logs | ![]() |
| Management Tools | |
| Web-based control panel | ![]() |
| File Manager | ![]() |
| Crontab Manager | ![]() |
| Easy Backup/Restore administration | ![]() |
| Easy administration of your SSL Certificates | ![]() |
| Custom Error Pages | ![]() |
| Log Manager | ![]() |
| Emails | |
| Email account (POP3) | 1 |
| Web-based Email | ![]() |
| Unlimited Email Aliases | ![]() |
| Unlimited Email Autoresponders | ![]() |
| Email Antivirus | ![]() |
| IMAP Support | ![]() |
| SMTP | ![]() |
| Web Tools | ![]() |
| Customer Support | |
| Custom DNS Zone File | ![]() |
| Customer Support | ![]() |
| 24/7 Support through E-mail | ![]() |
| Telephone Support | ![]() |
| Live Sales Chat | ![]() |
| Supported Media | |
| Real Media Video/Audio | ![]() |
| Flash | ![]() |
| Shockware | ![]() |
| Supported scripts | |
| Java Script | ![]() |
| DHTML | ![]() |
| XML | ![]() |
| Perl 5.8 | ![]() |
| Your CGI-BIN | ![]() |
| FastCGI | ![]() |
| .htaccess | ![]() |
| Form mail | ![]() |
| Counters | ![]() |
| PHP 5.1.6 | ![]() |
| AJAX | ![]() |
| Ruby / Ruby on Rails | ![]() |
| Python | ![]() |
| Wap Pages | ![]() |
| Support-Backup | |
| Daily Backup | ![]() |
| Server Backup | ![]() |
| Instant Backups | ![]() |
| Archive Manager | ![]() |
| Servers | |
| Powerful Dual or Quad Core Processor Servers | ![]() |
| Linux Operating System | ![]() |
| Apache | ![]() |
| 99,9% Database κand Webserver Uptime Guarantee | ![]() |
| Data Center, Network & Security | |
| Tier 1 network connectivity | ![]() |
| Connection with Redundant Gigabit Multiple Service Providers in 100 Mbps network | ![]() |
| Intrusion Protection and Detection Systems | ![]() |
| Firewalls | ![]() |
| 99,9% Network Uptime Guarantee | ![]() |
| 99,9 %Facility Infrastructure Guarantee | ![]() |
| Cisco™ Powered Network and Firewall | ![]() |
| 24/7/365 Network and Web Server Monitoring | ![]() |
| Altentative power supply through UPS | ![]() |
| Εγγυήσεις | |
| 100% Netwotk Uptime Guarantee | ![]() |
| 99,9% Database and Webserver Uptime Guarantee | ![]() |
| Guaranteed safety in all transactions | ![]() |
In order to get the free hosting plan, you should start with a Domain Name registration. After you register the Domain Name you will be able to order the free Basic hosting at Papaki's web hosting page.
Additional instructions will also be given to you via email after the registration.
The free hosting plan is valid for ever and as long as you have your domain registered with papaki, thus you can renew your hosting plan every year, for free.
*The functionality of Plesk Control Panel is configured and limited to the features above.





