PRICES
| Domain Name Tlds | Registration Cost /year | Renewal Cost /year | Domain Transfer Cost | Grace Period (days) | Redemption Period (days) | Registration Period (years) |
|---|---|---|---|---|---|---|
| 10 € | 10 € | 0 € | 15 | 0 | 2-10**** | |
| 9 € | 9 € | 0 € | 15 | 0 | 2-10**** | |
| 9 € | 9 € | 0 € | 15 | 0 | 2-10**** | |
| 9 € | 9 € | 0 € | 15 | 0 | 2-10**** | |
| 9 € | 9 € | 0 € | 15 | 0 | 2-10**** | |
| 9 € | 9 € | 0 € | 15 | 0 | 2-10**** | |
| 9.5 € | 9.5 € * | 9.5 €¹ | 29 | 30 | 1-10 | |
| 7.99 € | 7.99 €** | 7.99 €¹ | 40 | 0 | 1-10 | |
| 7.4 € | 9.5 € * | 9.5 €¹ | 29 | 30 | 1-10 | |
| 8.8 € | 8.8 € * | 8.8 € | 40 | 30 | 1-10 | |
| 10.4€ | 10.4 € * | 10.4 €¹ | 40 | 30 | 1-10 | |
| 65.20 € | 65.20 € * | 65.20 € | 29 | 30 | 1 | |
| 12.50 € | 12.50€ * | 12.50 € | 40 | 30 | 1-10 | |
| 26 € | 26 € * | 26 € | 40 | 30 | 1-10 | |
| 33 € | 33 € * | 33 € | 40 | 30 | 1-10 | |
| 10 € | 10 € | 10 € | 0 | 0 | 1 | |
| 88 € | 88€ * | 88 € | 0 | 0 | 1 | |
| 12.90 € | 12.90 € * | 12.90 € | 40 | 30 | 1-5 | |
| 61 € | 61€ * | 61 € | 29 | 30 | 1 | |
| 38.50 € | 38.50 € * | 38.50 € | - | - | 1 | |
| 12.40 € | 14.40 € * | 14.40 € | 40 | 30 | 1-10 | |
| 44 € | 44 € * | 44 € | 29 | 30 | 1 | |
| 9.5 € | 9.5 € | 9.5 €¹ | 40 | 0 | 1-10 | |
| 65.20 € | 65.20 € * | 65.20 € | 29 | 30 | 1 | |
| 38.50 € | 38.50 €* | 38.50 € | 40 | 30 | 1-10 | |
| 22 € | 22 € | 22 € | 30 | 0 | 1 | |
| 44 € | 44 € | 44 € | 0 | 0 | 1 | |
| 10.99 € | 10.99 € * | 10.99 € | 30 | 0 | 1-10 | |
| 22 € | 22 € * | 22 € | 40 | 30 | 1-10 | |
| 11.95 € | 11.95 € * | 11.95 € | 40 | 30 | 1-10 | |
| 28 € | 28 € * | 28 € | 40 | 15 | 1-5 | |
| 10.8 € | 10.8 € * | 10.8 € | 40 | 30 | 1-10 | |
| 22 € | 22 € * | 22 € | 40 | 30 | 1-10 | |
| 15.5 € | 15.5 € * | 15.5 €¹ | 40 | 30 | 1-10 | |
| 16.5 € | 16.5 € | 16.5 € ¹ | - | 0 | 1-10 | |
| 7.5 € | 7.5 € * | - € | 29 | 60 | 2 | |
| 8 € | 8 € | 8 €*** | 0 | 40 | 1 | |
| 11 € | 11 € | 11 € ¹ | 10 | - | 1-5, 10 | |
| 16.5 € | 16.5 € * | 0 € | 10 | 30 | 1 | |
| 9 € | 9 € * | 9 €*** | 0 | 40 | 1 | |
| 22 € | 22 € | 22 €¹ | 0 | 0 | 1 | |
| 16.5 € | 16.5 € | 16.5 €*** | 0 | 30 | 1 | |
| 22 € | 22 € | 22 €¹ | 0 | 0 | 1 | |
| 44 € | 44 € | 44 € ¹ | 0 | 30 | 1 | |
| 16.3 € | 16.3 € | 16.3 € | 0 | 0 | 1 | |
| 12 € | 12 € | 0 € ***** | 30 | 0 | 2 | |
| 12 € | 12 € | 0 € ***** | 30 | 0 | 2 | |
| 12 € | 12 € | 0 € ***** | 30 | 0 | 2 | |
| 12 € | 12 € | 0 € ***** | 30 | 0 | 2 | |
| 12 € | 12 € | 0 € ***** | 30 | 0 | 2 | |
| 88 € | 88 € | 88 €¹ | 40 | 30 | 1-10 |
- With the registrar change the domain name is renewed for 1 year from it's expiration date, for free.
- The registrar change for a .EU domain in quarantine, costs 7,99€.
- The renewal of a .EU Domain Name in Quarantine costs 7,99€.
- .EU domain ownership change, costs 7.99€.
- .GR domain ownership change, costs 20 euros.
The ID Protect service costs 5.99€. Learn more
*We encourage you to renew domain names well in advance of expiration or no later than 29(or 40 days depending on the TLD) days after
the expiration date.
After this period the domain availability is not guaranteed and you risk to have your domain withheld, thus including a significant cost to the existing renewal fee.
*** With the transfer, a new term begins at transfer date. Previous registration time is lost.
**** Maximun 10 years per registration/renewal, for unlimited 10-year renewals.
***** If the domain's expiry date is less than 60 days from the date of the transfer, the domain is automatically renewed, and renewal is charged.
-VAT 23% is not included in the prices





